Saint John The Theologian
Greek Orthodox Church
| 2008 Parish Council Organization | ||||
| Committees and Subcommittees | ||||
| Committee | Chairperson | Co-Chairperson | Subcommittees | |
| 1 | Stewardship/Membership |
Chris Wood
|
Creighton Balinbin | Welcoming |
| Advertising/Pub.Relations | ||||
| Outreach | ||||
| 2 | Education | Fr. Florin | Church School | |
| Greek School | ||||
| Catechism | ||||
| Bible Study | ||||
| 3 | Fundraising | Nick Kourpouanidis | Greek Festival | |
| Name Day Celebration | ||||
| Garage Sale | ||||
| 4 | Parish Services | Mike Loveless | Narthex | |
| Psalti | ||||
| Ecclesiastics | ||||
| Prosforo | ||||
| Music/Choir | ||||
| Bereavement | ||||
| 5 | Maintenance | Neil Maxson | George Zacharias | Grounds |
| Electrical | ||||
| Plumbing | ||||
| Storage | ||||
| Housekeeping | ||||
| Rental property | ||||
| 6 | Capital Development | George Mendakis | Growth | |
| Dimitrios Valsamis | ||||
| Treasury Department | ||||
| Committee | Chairperson | Assistants | ||
| 1 | Treasurer | Chris Wood | Mariam Campbell | |
| Sylvia Mourtakos | ||||
| 2 | Audit |
Jim Cawood George Zacharias Dimitri Valsamis |
||
| Executive Advisory committee | ||||
| Jim Cawood | ||||